<?xml version="1.0" encoding="ISO-8859-1" ?>
					<rss version="2.0">
						<channel>
							<title>WADE News Service</title>
							<link>http://www.localpower.org</link>
							<description>World Alliance for Decentralized Energy News Feed - A 
Global Roundup of Decentralized Energy and Distributed Generation News - Updated Weekly</description>
							<language>en-us</language>
							<image>
								<title>localpower.org</title>
								<url>http://www.localpower.org/img/wade-logo.gif</url>
								<link>http://www.localpower.org/nar_news.html</link>
								<width>144</width>
								<height>33</height>
							</image><item>
						 <title>GE Energy's Aeroderivative Division Receives $240 Million in Contracts to Provide Equipment That Will Help Meet Texas' Growing Energy Needs</title>
						 <link>http://www.localpower.org/nar_news.html?si=1643</link>
						 <description><![CDATA[The company has received six contracts totaling nearly $240 million for 11 aeroderivative gas turbines. The projects position GE as a leader in helping to support Texas' rapidly growing energy demand.  "Based in Houston, GE Energy's aeroderivative business is proud to support the ongoing infrastructure development necessary for the growing Texas population. These six contracts, with four different models of aeroderivative engines, underscore the importance of GE's fleet in meeting the nation's growing energy needs," said Charles (Chip) Blankenship, general manager of GE Energy's aeroderivative business.]]></description>
					 </item><item>
						 <title>College Town In Germany First To Require Solar Panels For New, Renovated Buildings</title>
						 <link>http://www.localpower.org/nar_news.html?si=1645</link>
						 <description><![CDATA[The college town of Marburg in Germany is taking the country's green policies one step higher by mandating solar heating for new buildings and renovated edifices.
The town's council passed the legislation on Friday, amid the protest of residents and politicians from the town, located in Hesse state.  The law takes effect Oct. 1. It requires a solar panel of 10 square feet (one square meter) for every 200 square feet (20 square meters) of surface area. Violators would be fined $1,551 (1,000 euro).  Exempt from the new law are buildings with an existing district heating system, a combined heat and power generator or a wooden pellet oven.



]]></description>
					 </item><item>
						 <title>Siemens Expects Environmental Solution Revenues at ¤25 Billion (US$39 Billion) in 2011</title>
						 <link>http://www.localpower.org/nar_news.html?si=1652</link>
						 <description><![CDATA[German industrial conglomerate Siemens AG expects environmental solutions products to generate revenues of ¤25 billion (US$39 billion) by 2011, the company said Monday.  "We're significantly outpacing our competitors in this area," Siemens' chief executive Peter Loescher said at a conference Monday in London.  The German government passed a raft of measures last week requiring newly built and renovated buildings to meet more strict energy efficiency standards and bolstering energy production from renewable sources, such as solar and wind power. Germany aims for a 40 percent cut in its greenhouse gas emissions by 2020, as compared with 1990 levels.




]]></description>
					 </item><item>
						 <title>Energy Plan for Green Revolution</title>
						 <link>http://www.localpower.org/nar_news.html?si=1633</link>
						 <description><![CDATA[As many as a quarter of British homes could be fitted with solar heating systems and thousands of wind turbines erected across the country under government plans for a "green revolution" to be set out next week.  Energy Minister Malcolm Wicks said the plans, which may include measures to force homeowners to improve the energy efficiency of their homes, were aimed at dramatically increasing energy supplies from renewables by 2020.


]]></description>
					 </item><item>
						 <title>GE Energy Supplies DCS Equipment for Chinese Biomass-Fueled Power Plants</title>
						 <link>http://www.localpower.org/nar_news.html?si=1629</link>
						 <description><![CDATA[The company has announced that it is providing distributed control systems for 50 new biomass-fueled power plants being developed by the Wuhan Kaidi Electric Power Engineering Company in China.  The biomass plants are expected to provide much-needed electricity to support local grid networks at a time when China's demand for power is projected to grow by about 13.5% in 2008, with the country's total annual demand currently exceeding 3.7 trillion kWh.  GE is providing its distributed controls technology to Wuhan Kaidi, which is building the biomass plants in the Hubei, Hunan, Anhui, Shanxi, Fujian, Jiangsu and Jiangxi regions. Rice husk, straw and animal manure will be used as the biomass stock. 

 

]]></description>
					 </item><item>
						 <title>Marubeni, Kazakhstan to Work on Emissions Projects</title>
						 <link>http://www.localpower.org/nar_news.html?si=1634</link>
						 <description><![CDATA[Kazakhsta's Environmental Protection Ministry and Japan's Marubeni Corp have signed a pact to jointly promote the development of projects to cut greenhouse gas emissions in Kazakhstan, the Japanese trading firm said on Friday.
Marubeni is considering undertaking projects in the areas of hydroelectric generation, wind power and other energy-related work together with various businesses in Kazakhstan, the Japanese company said in a news release. The trading company said it hoped to begin working on these projects once Kazakhstan has signed the Kyoto Protocol.]]></description>
					 </item><item>
						 <title>New CHP System Powered from Waste</title>
						 <link>http://www.localpower.org/nar_news.html?si=1646</link>
						 <description><![CDATA[A new energy-from-waste incineration facility, called Isseane, has opened on the banks of the Seine to the west of Paris.  Using residual waste as a fuel, the centre will generate 52 MWe and produce heat and hot water equivalent to the needs of 79,000 homes. This energy is classified as a 50% renewable resource by the European Commission. Ian Crummack, managing director of TIRU UK, says: 'This new facility in Paris is the largest of its type in Europe. In capacity it is on a par with the EfW plant proposed for London at the Belvedere site, but it has not been surrounded by years of controversy &#8211; largely because people in mainland Europe understand far better the benefits of this type of facility, especially the ability to deliver combined heat and power.'


 

]]></description>
					 </item><item>
						 <title>Wärtsilä Supplies Two Power Plants to Papua New Guinea &#8211; Combined Output 90 MWe</title>
						 <link>http://www.localpower.org/nar_news.html?si=1619</link>
						 <description><![CDATA[The company has been awarded contracts to supply two power plants to be installed in the Madang region of Papua New Guinea. The orders were placed in May and June by China ENFI Engineering Corporation with one plant to be located at the Ramu nickel mine, and the other at the nickel refinery in the port area. The Ramu nickel mine is being developed by the China Metallurgical Group (MCC), a Chinese state-owned mining and natural resources exploitation concern, and its partners.  The combined output of the two power stations will be in excess of 90 MWe and will supply electricity to the entire nickel mining and refining project facilities. This will complement the existing 120 MWe of power already supported by Wartsila in the region.

]]></description>
					 </item><item>
						 <title>Heat and Power Plants Could Triple Their Energy Output, Report Says</title>
						 <link>http://www.localpower.org/nar_news.html?si=1621</link>
						 <description><![CDATA[The energy produced by power plants that provide both heat and electricity could be almost tripled in the UK, according to an analysis of nine industrial sites. So-called combined heat and power (CHP) plants are far more efficient than conventional power stations because they harness heat that is normally wasted, by piping it to industrial or domestic users.  The report was written by Pöyry Energy Consulting for Greenpeace, and the additional CHP energy generation it suggests is feasible on the nine sites is equivalent to the energy needs of more than two-thirds of UK homes and half the nation's natural gas imports. Currently 5.5GW of electricity is produced by CHP plants, but the new report suggests there could be up to 16GW more, the equivalent of 8 nuclear power stations.  Greenpeace said that the increased efficiency would reduce the UK's carbon dioxide emissions by 10m tonnes a year.  The government recently held a consultation on a heat strategy for the UK and is expected to publish its results later this year.


]]></description>
					 </item><item>
						 <title>ADB, Paris-based Dalkia to Provide Funds to Improve Energy Efficiency in China</title>
						 <link>http://www.localpower.org/nar_news.html?si=1622</link>
						 <description><![CDATA[ The Asian Development Bank (ADB) said it has entered a multi-project loan agreement with Paris-based Dalkia Group to finance a series of district heating, district cooling, and co-generation projects in China to improve energy efficiency and reduce air pollution.  This project will bring clean, reliable, safe, and high-quality heating and cooling services to the municipalities, and expand private sector investment in district energy system projects in China, the ADB added.


]]></description>
					 </item></channel>
				 </rss>